How Much Money Did Jurassic Park Make
Metrics
Opening Weekend: | $50,159,460 (12.5% of total gross) |
Legs: | 8.02 (domestic box office/biggest weekend) |
Domestic Share: | 38.5% (domestic box office/worldwide) |
Production Budget: | $63,000,000 (worldwide box office is 16.6 times production budget) |
Theater counts: | 2,404 opening theaters/2,778 max. theaters, 17.9 weeks average run per theater |
Infl. Adj. Dom. BO | $841,459,978 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office | 37 | $402,523,348 |
All Time International Box Office | 52 | $643,049,687 |
All Time Worldwide Box Office | 39 | $1,045,573,035 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | June 11th, 1993 (Wide) by Universal August 26th, 1994 (Wide) by Universal April 5th, 2013 (Wide) by Universal, released as Jurassic Park 3D April 5th, 2013 (IMAX) by Universal September 16th, 2018 (Limited) by Universal |
International Releases: | July 16th, 1993 (Wide) (United Kingdom) August 20th, 1993 (Wide) (New Zealand) September 3rd, 1993 (Wide) (Australia) May 2nd, 2013 (Wide), released as Jurassic Park 3D (New Zealand) June 10th, 2015 (Wide), released as Jurassic Park 3D (China) ... Show all releases |
Video Release: | September 9th, 1997 by Universal Home Entertainment |
MPAA Rating: | PG-13 for intense science fiction terror. |
Running Time: | 126 minutes |
Franchise: | Jurassic Park |
Comparisons: | vs. Jurassic World Create your own comparison chart… |
Keywords: | Visual Effects, Cloning, Animals Gone Bad, Mad Scientist, Animal Lead, Creature Feature, Academics, 3D Re-release, Filmed in Kauai, HI, 3-D, 3-D - Post-production Conversion, IMAX: DMR, Filmed in Hawaii, United States, Filmed in United States, Filmed in Kualoa Ranch, Oahu, HI, Filmed in Oahu, HI, Filmed in Universal Studios, Hollywood, CA, Filmed in Hollywood, CA, Filmed in Los Angeles County, CA, Filmed in California, United States, Filmed in Warner Bros. Studios, Burbank, CA, Filmed in Burbank, CA, Filmed in Haiku, Maui, HI, Filmed in Valley House Plantation Estate, Kauai, HI, Filmed in Ni'ihau, HI, Filmed in Red Rock Canyon State Park, CA, Filmed in Puerto Plata, Dominican Republic, Filmed in Dominican Republic, Filmed in Amber Museum, Puerto Plata, Dominican Republic, Filmed in Mount Isabella de Torres, Puerto Plata, Dominican Republic |
Source: | Based on Fiction Book/Short Story |
Genre: | Adventure |
Production Method: | Animation/Live Action |
Creative Type: | Science Fiction |
Production Companies: | Universal Pictures, Amblin Entertainment |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Fastest to $400m | 39 | $400,250,355 | May 3, 2013 | 7,268 |
Biggest Domestic 70th Weekend | 3 | $283,240 | Oct 7, 1994 | 486 |
Fastest to $350m | 53 | $350,322,370 | Oct 7, 1994 | 486 |
Biggest Domestic 69th Weekend | 1 | $409,590 | Sep 30, 1994 | 479 |
Biggest Domestic 68th Weekend | 1 | $448,800 | Sep 23, 1994 | 472 |
Biggest Domestic 66th Weekend | 3 | $461,250 | Sep 9, 1994 | 458 |
Biggest Domestic 65th Weekend | 5 | $701,430 | Sep 2, 1994 | 451 |
Biggest Domestic 64th Weekend | 3 | $604,435 | Aug 26, 1994 | 444 |
Biggest Domestic 32nd Weekend | 19 | $600,600 | Jan 14, 1994 | 220 |
Biggest Domestic 31st Weekend | 22 | $610,855 | Jan 7, 1994 | 213 |
Biggest Domestic 28th Weekend | 28 | $694,575 | Dec 17, 1993 | 192 |
Biggest Domestic 27th Weekend | 26 | $744,480 | Dec 10, 1993 | 185 |
Biggest Domestic 17th Weekend | 96 | $1,063,860 | Oct 1, 1993 | 115 |
Biggest Domestic 16th Weekend | 70 | $1,582,675 | Sep 24, 1993 | 108 |
Biggest Domestic 15th Weekend | 64 | $2,070,255 | Sep 17, 1993 | 101 |
Biggest Domestic 14th Weekend | 72 | $2,104,400 | Sep 10, 1993 | 94 |
Biggest Domestic 13th Weekend | 29 | $4,103,900 | Sep 3, 1993 | 87 |
Labor Day (All Movies, 3-Day, Inflation Adjusted) | 182 | $9,288,294 | Sep 3, 1993 | 87 |
Biggest Domestic 12th Weekend | 68 | $2,923,310 | Aug 27, 1993 | 80 |
Biggest Domestic 11th Weekend | 59 | $3,760,575 | Aug 20, 1993 | 73 |
Biggest 10th Thursday | 9 | $649,875 | Aug 19, 1993 | 70 |
Biggest 10th Wednesday | 7 | $658,540 | Aug 18, 1993 | 69 |
Biggest 10th Tuesday | 7 | $804,915 | Aug 17, 1993 | 68 |
Biggest 10th Monday | 19 | $660,065 | Aug 16, 1993 | 67 |
Fastest to $300m | 77 | $300,228,025 | Aug 16, 1993 | 67 |
Biggest 10th Sunday | 28 | $1,308,160 | Aug 15, 1993 | 66 |
Biggest Domestic 10th Weekend | 62 | $4,300,805 | Aug 13, 1993 | 66 |
Biggest 10th Saturday | 38 | $1,765,125 | Aug 14, 1993 | 65 |
Biggest 10th Friday | 28 | $1,227,520 | Aug 13, 1993 | 64 |
Biggest 9th Thursday | 8 | $729,305 | Aug 12, 1993 | 63 |
Biggest 9th Wednesday | 11 | $710,220 | Aug 11, 1993 | 62 |
Biggest 9th Tuesday | 7 | $908,890 | Aug 10, 1993 | 61 |
Biggest 9th Monday | 34 | $750,050 | Aug 9, 1993 | 60 |
Biggest 9th Sunday | 38 | $1,429,505 | Aug 8, 1993 | 59 |
Biggest Domestic 9th Weekend | 61 | $5,117,615 | Aug 6, 1993 | 59 |
Biggest 9th Saturday | 37 | $2,182,370 | Aug 7, 1993 | 58 |
Biggest 9th Friday | 27 | $1,505,740 | Aug 6, 1993 | 57 |
Biggest 8th Thursday | 15 | $937,615 | Aug 5, 1993 | 56 |
Biggest 8th Wednesday | 17 | $927,080 | Aug 4, 1993 | 55 |
Biggest 8th Tuesday | 14 | $1,086,650 | Aug 3, 1993 | 54 |
Biggest 8th Monday | 29 | $1,005,575 | Aug 2, 1993 | 53 |
Biggest 8th Sunday | 23 | $2,044,655 | Aug 1, 1993 | 52 |
Biggest Domestic 8th Weekend | 50 | $6,883,315 | Jul 30, 1993 | 52 |
Biggest 8th Saturday | 32 | $2,868,940 | Jul 31, 1993 | 51 |
Biggest 8th Friday | 25 | $1,969,720 | Jul 30, 1993 | 50 |
Biggest 7th Thursday | 17 | $1,254,420 | Jul 29, 1993 | 49 |
Biggest 7th Wednesday | 22 | $1,163,005 | Jul 28, 1993 | 48 |
Biggest 7th Tuesday | 18 | $1,594,600 | Jul 27, 1993 | 47 |
Biggest 7th Monday | 33 | $1,240,730 | Jul 26, 1993 | 46 |
Biggest 7th Sunday | 27 | $2,528,400 | Jul 25, 1993 | 45 |
Biggest Domestic 7th Weekend | 42 | $8,420,160 | Jul 23, 1993 | 45 |
Biggest 7th Saturday | 37 | $3,504,480 | Jul 24, 1993 | 44 |
Biggest 7th Friday | 38 | $2,387,280 | Jul 23, 1993 | 43 |
Biggest 6th Thursday | 28 | $1,546,985 | Jul 22, 1993 | 42 |
Biggest 6th Wednesday | 23 | $1,598,125 | Jul 21, 1993 | 41 |
Biggest 6th Tuesday | 22 | $1,917,750 | Jul 20, 1993 | 40 |
Biggest 6th Monday | 37 | $1,751,545 | Jul 19, 1993 | 39 |
Biggest 6th Sunday | 31 | $3,196,250 | Jul 18, 1993 | 38 |
Biggest Domestic 6th Weekend | 38 | $10,867,250 | Jul 16, 1993 | 38 |
Biggest 6th Saturday | 37 | $4,564,245 | Jul 17, 1993 | 37 |
Fastest to $250m | 96 | $252,527,270 | Jul 16, 1993 | 37 |
Biggest 6th Friday | 38 | $3,106,755 | Jul 16, 1993 | 36 |
Biggest 5th Thursday | 26 | $1,949,400 | Jul 15, 1993 | 35 |
Biggest 5th Wednesday | 20 | $2,103,325 | Jul 14, 1993 | 34 |
Biggest 5th Tuesday | 28 | $2,231,550 | Jul 13, 1993 | 33 |
Biggest 5th Monday | 46 | $2,142,610 | Jul 12, 1993 | 32 |
Biggest 5th Sunday | 28 | $4,591,350 | Jul 11, 1993 | 31 |
Biggest Domestic 5th Weekend | 33 | $15,313,050 | Jul 9, 1993 | 31 |
Biggest 5th Saturday | 32 | $6,271,425 | Jul 10, 1993 | 30 |
Biggest 5th Friday | 27 | $4,450,275 | Jul 9, 1993 | 29 |
Biggest 4th Thursday | 14 | $2,848,860 | Jul 8, 1993 | 28 |
Biggest 4th Wednesday | 12 | $2,936,325 | Jul 7, 1993 | 27 |
Biggest 4th Tuesday | 21 | $3,271,070 | Jul 6, 1993 | 26 |
Biggest 4th Monday | 7 | $6,327,360 | Jul 5, 1993 | 25 |
Biggest 4th Sunday | 85 | $4,829,760 | Jul 4, 1993 | 24 |
Biggest Domestic 4th Weekend | 19 | $25,296,965 | Jul 2, 1993 | 24 |
Independence Day (All Movies, 3-Day) | 46 | $25,296,965 | Jul 2, 1993 | 24 |
Independence Day (All Movies, 3-Day, Inflation Adjusted) | 22 | $57,254,242 | Jul 2, 1993 | 24 |
Biggest 4th Saturday | 58 | $7,849,925 | Jul 3, 1993 | 23 |
Fastest to $100m | 134 | $200,902,960 | Jul 2, 1993 | 23 |
Fastest to $150m | 116 | $200,902,960 | Jul 2, 1993 | 23 |
Fastest to $200m | 116 | $200,902,960 | Jul 2, 1993 | 23 |
Fastest to $50m | 156 | $200,902,960 | Jul 2, 1993 | 23 |
Biggest 4th Friday | 37 | $6,289,920 | Jul 2, 1993 | 22 |
Biggest 3rd Thursday | 33 | $3,774,540 | Jul 1, 1993 | 21 |
Biggest 3rd Wednesday | 40 | $3,751,560 | Jun 30, 1993 | 20 |
Biggest 3rd Tuesday | 42 | $4,107,600 | Jun 29, 1993 | 19 |
Biggest 3rd Monday | 46 | $4,030,950 | Jun 28, 1993 | 18 |
Biggest 3rd Sunday | 54 | $8,554,000 | Jun 27, 1993 | 17 |
Biggest Domestic 3rd Weekend | 72 | $27,690,520 | Jun 25, 1993 | 17 |
Biggest 3rd Saturday | 68 | $10,949,120 | Jun 26, 1993 | 16 |
Biggest 3rd Friday | 71 | $8,187,400 | Jun 25, 1993 | 15 |
Biggest 2nd Thursday | 50 | $5,347,020 | Jun 24, 1993 | 14 |
Biggest 2nd Wednesday | 51 | $5,446,695 | Jun 23, 1993 | 13 |
Biggest 2nd Tuesday | 65 | $5,970,650 | Jun 22, 1993 | 12 |
Biggest 2nd Monday | 72 | $6,470,235 | Jun 21, 1993 | 11 |
Biggest 2nd Sunday | 92 | $12,063,150 | Jun 20, 1993 | 10 |
Biggest 1st Thursday | 95 | $7,578,125 | Jun 17, 1993 | 7 |
Biggest Domestic June Weekend | 51 | $50,159,460 | Jun 11, 1993 | 3 |
Top Based on Fiction Book/Short Story Weekend Domestic | 73 | $50,159,460 | Jun 11, 1993 | 3 |
Top Science Fiction Weekend Domestic | 71 | $50,159,460 | Jun 11, 1993 | 3 |
Top Universal Weekend Domestic | 45 | $50,159,460 | Jun 11, 1993 | 3 |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Weekend Wrap-Up: Empire Strikes Back, Again
July 14th, 2020
For the third time in the past 40 years, The Empire Strikes Back opened in first place on the weekend box office chart. According to Deadline, the film pulled in $611,000 over the three-day weekend for a total opening of $644,000. This puts it near the very top of the pandemic re-releases, ahead of last week's winner, Ghostbusters, looking at the three-day figure, but behind it over five. More...
International Box Office: Jurassic Park Roars in China
August 28th, 2013
Jurassic Park earned first place in China with $32.08 on 3,000 screens, but that was for the full week. Over the weekend, the film's international weekend haul was $28.9 million on 3,373 screens in 11 markets for a total of $43.37 million during its 3-D re-release. Even with the tiny studio share in China, it makes sense to release films like this in 3-D there, because they didn't get a chance to see it in theaters the first time around. More...
DVD and Blu-ray Releases for April 23rd, 2013
April 23rd, 2013
This time of year tends to be really bad on the home market. By this late in spring, there are only a few late winter releases still finding their way on the home market. Last weekend it was Django Unchained and next weekend it will be Silver Linings Playbook. This week, there are no such releases. The best selling release according to Amazon.com is Jurassic Park, which makes its home market 3D debut. (It is still in the top ten at the box office, so that might be helping the sales.) I hope to get a screener to review but so far it is late, so I'm not sure if the 3D upgrade is worth the triple-dip. As far as Pick of the Week Contenders, there are not many. The Impossible is probably the best bet, but I'm still waiting for the screener. The week is so bad, that I took the time to review Star Trek: The Next Generation: Season Three on Blu-ray a week in advance, just so I would have something to choose as Pick of the Week this week. It is expensive, but there are several classic episodes that aired this season and there is a ton of new extras on the six-disc set. More...
Weekend Wrap-Up: 42 Hits a Solid Triple, Scary Movie 5 Suffers Beanball
April 15th, 2013
42 earned an easy win at the box office, in part due to a better than expected performance, but also in part due to really weak competition. It did manage 16th place on the list of April openings and 20th best April weekend overall, which is worth celebrating. Scary Movie 5, on the other hand, struggled and only a low production budget will save it or the franchise. The overall box office was down 13% from last week to $117 million; however, that's 2% higher than the same weekend last year, so there's another reason to celebrate. Year-to-date, 2013 is still taking a beating and is off 2012's pace by 11% at $2.62 billion to $2.95 billion. More...
IMAX: Dinosaurs Roar Back to Life
April 9th, 2013
Jurassic Park's 3D re-release earned just over $18 million overall, but more impressively, just over $6 million of that came from 312 IMAX screens. This represents the best per screen average for a 3D re-release on IMAX, as well as the best IMAX share for a non-exclusive release. More...
Weekend Wrap-Up: The Dead Rise
April 8th, 2013
Evil Dead led the way at the box office matching predictions (nearly) perfectly. It fell just a little short of the predicted $26 million, and it was the only film in the top five to miss expectations. This helped the overall box office hold up better than expected. Granted, it did fall 8.7% from last weekend to $134 million, but that was 8.8% higher than the same weekend last year. Year-to-date, 2013 is still taking a beating down 11% at $2.47 billion to $2.79 million, but this win is still helpful. If 2013 can string together a few more wins, then the start of summer and The Avengers won't sting quite as bad. More...
Weekend Predictions: Will The Box Office Come Back from the Dead?
April 4th, 2013
There are no truly absolutely new releases this weekend. That's not to say there's nothing sort of new to check out. The Evil Dead remake is coming out and its buzz is growing louder than I was expecting. It could be a surprisingly strong release. Also, Jurassic Park 3D re-release is coming out, and while its buzz is much lower, it should still earn as much as it cost to convert into 3D during its opening weekend, or at least come close. This weekend last year, American Reunion debuted with disappointing numbers earning second place while Titanic's 3D re-release did relatively well placing third. I think the combined opening weekend of the two new releases this year will top those from last year. Unfortunately, last year The Hunger Games led the way and that will be enough to keep 2013 behind 2012 in the year-over-year comparison for yet another weekend. More...
2013 Preview: April
April 1st, 2013
March is over and while it is a little too soon to tell where a few films will end their box office runs, it is clear Oz The Great and Powerful won the month. Some films beat expectations to become midlevel hits, like The Call, but it wasn't a great month at the box office, especially compared to last year. This month, there are only seven wide releases spread over four weeks. Only one of those films, Oblivion, has a shot at being anything more than a midlevel hit. None of the other six releases look like they will come close to $100 million, but none of them look like obvious bombs either. (Although I do have my worries when it comes to Scary Movie 5.) Last April was even weaker with no film earning $100 million, although Think Like a Man did come relatively close. We might actually see growth on the year-over-year comparison. We'd better, because 2013 is behind 2012's pace by a huge margin at the moment and things will get worse when May arrives. More...
2011 Holiday Gift Guide: Part I
November 23rd, 2011
This weekend is Thanksgiving and as always that means Black Friday and Cyber Monday plus 48 hours of shopping in-between. And as always, I've already done my Christmas shopping, for the most part. (I'm still waiting to see if the B.C.Lions win the Grey Cup. If not, I'll need to look for an alternative gift.) For everyone else who is still searching, we present the first part in our annual Holiday Gift Guide. As usual, the gift guide is divided into several sections, starting with Major Movie Releases. These are first run releases, franchise box sets, etc. However, before we get into the individual titles, we will start with an update on... More...
Featured Blu-ray Review: Jurassic Park Ultimate Trilogy
November 5th, 2011
When Jurassic Park came out, the advance buzz was so great that there was almost no chance it would live up to the hype. For the most part, it did. It was the biggest hit of the year domestically, set the record worldwide and was a huge hit with critics as well. A few years later, The Lost World: Jurassic Park opened in theaters and, while it wasn't as well received by critics, it set records at the box office during its opening weekend and in the end was a massive financial success. Finally in 2001, Jurassic Park 3 opened and, while it couldn't live up to its predecessors, it was a hit. Ten years later, the complete franchise is being released on Blu-ray in a Box Set and Gift Set. But how well have the films aged over the years? And does the Blu-ray shine? More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office | 37 | $402,523,348 |
All Time Domestic Inflation Adjusted Box Office | 9 | $841,459,978 |
All Time Domestic Non-Sequel Box Office | 15 | $402,523,348 |
Top 1993 Movies at the Domestic Box Office | 1 | $402,523,348 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies | 6 | $402,523,348 |
All Time Domestic Box Office for Animation/Live Action Movies | 15 | $402,523,348 |
All Time Domestic Box Office for Science Fiction Movies | 14 | $402,523,348 |
All Time Domestic Box Office for Adventure Movies | 19 | $402,523,348 |
All Time Domestic Box Office for PG-13 Movies | 25 | $402,523,348 |
All Time Domestic Box Office for Universal Movies | 4 | $402,523,348 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jun 11, 1993 | 1 | $50,159,460 | 2,404 | $20,865 | $50,159,460 | 1 | |
Jun 18, 1993 | 1 | $38,455,860 | -23% | 2,437 | $15,780 | $120,173,345 | 2 |
Jun 25, 1993 | 1 | $27,690,520 | -28% | 2,444 | $11,330 | $171,098,465 | 3 |
Jul 2, 1993 | 2 | $25,296,965 | -9% | 2,496 | $10,135 | $212,060,080 | 4 |
Jul 9, 1993 | 2 | $15,313,050 | -39% | 2,565 | $5,970 | $236,429,385 | 5 |
Jul 16, 1993 | 3 | $10,867,250 | -29% | 2,557 | $4,250 | $255,723,520 | 6 |
Jul 23, 1993 | 5 | $8,420,160 | -23% | 2,352 | $3,580 | $270,958,085 | 7 |
Jul 30, 1993 | 5 | $6,883,315 | -18% | 2,141 | $3,215 | $283,094,155 | 8 |
Aug 6, 1993 | 5 | $5,117,615 | -26% | 1,906 | $2,685 | $292,168,690 | 9 |
Aug 13, 1993 | 7 | $4,300,805 | -16% | 1,792 | $2,400 | $299,567,960 | 10 |
Aug 20, 1993 | 5 | $3,760,575 | -13% | 1,653 | $2,275 | $306,101,930 | 11 |
Aug 27, 1993 | 6 | $2,923,310 | -22% | 1,469 | $1,990 | $311,146,090 | 12 |
Sep 3, 1993 | 4 | $4,103,900 | +40% | 1,420 | $2,890 | $316,609,010 | 13 |
Sep 10, 1993 | 6 | $2,104,400 | -49% | 1,295 | $1,625 | $319,344,605 | 14 |
Sep 17, 1993 | 7 | $2,070,255 | -2% | 1,225 | $1,690 | $322,104,145 | 15 |
Sep 24, 1993 | 8 | $1,582,675 | -24% | 1,073 | $1,475 | $324,235,070 | 16 |
Oct 1, 1993 | 11 | $1,063,860 | -33% | 894 | $1,190 | $325,734,675 | 17 |
Dec 10, 1993 | 11 | $744,480 | 752 | $990 | $335,879,115 | 27 | |
Dec 17, 1993 | 13 | $694,575 | -7% | 735 | $945 | $336,817,970 | 28 |
Jan 7, 1994 | 18 | $610,855 | 563 | $1,085 | $340,414,435 | 31 | |
Jan 14, 1994 | 19 | $600,600 | -2% | 520 | $1,155 | $341,235,220 | 32 |
Aug 26, 1994 | 14 | $604,435 | 547 | $1,105 | $346,854,645 | 64 | |
Sep 2, 1994 | 15 | $701,430 | +16% | 420 | $1,670 | $347,868,025 | 65 |
Sep 9, 1994 | 14 | $461,250 | -34% | 450 | $1,025 | $348,441,950 | 66 |
Sep 23, 1994 | 14 | $448,800 | 510 | $880 | $349,433,610 | 68 | |
Sep 30, 1994 | 15 | $409,590 | -9% | 557 | $735 | $349,965,705 | 69 |
Oct 7, 1994 | 14 | $283,240 | -31% | 194 | $1,460 | $350,322,370 | 70 |
Apr 5, 2013 | 4 | $18,260,145 | 2,771 | $6,590 | $375,383,320 | 1,035 | |
Apr 12, 2013 | 6 | $8,861,820 | -51% | 2,778 | $3,190 | $388,734,160 | 1,036 |
Apr 19, 2013 | 9 | $4,054,285 | -54% | 2,330 | $1,740 | $395,288,550 | 1,037 |
Apr 26, 2013 | 10 | $2,374,685 | -41% | 1,848 | $1,285 | $398,828,235 | 1,038 |
May 3, 2013 | 13 | $896,750 | -62% | 980 | $915 | $400,519,910 | 1,039 |
May 10, 2013 | 14 | $633,935 | -29% | 653 | $971 | $401,516,020 | 1,040 |
May 17, 2013 | 16 | $340,260 | -46% | 428 | $795 | $402,062,855 | 1,041 |
Sep 14, 2018 | 29 | $213,743 | 532 | $402 | $402,362,853 | 1,319 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Jun 10, 1993 | 1 | $3,132,632 | 1,339 | $2,340 | $3,132,632 | |||
Jun 11, 1993 | 1 | $15,113,728 | +382% | 2,404 | $6,287 | $18,246,360 | 1 | |
Jun 12, 1993 | 1 | $17,609,300 | +17% | 2,404 | $7,325 | $35,855,660 | 2 | |
Jun 13, 1993 | 1 | $14,303,800 | -19% | 2,404 | $5,950 | $50,159,460 | 3 | |
Jun 14, 1993 | 1 | $8,618,340 | -40% | 2,404 | $3,585 | $58,777,800 | 4 | |
Jun 15, 1993 | 1 | $8,293,800 | -4% | 2,404 | $3,450 | $67,071,600 | 5 | |
Jun 16, 1993 | 1 | $7,067,760 | -15% | 2,404 | $2,940 | $74,139,360 | 6 | |
Jun 17, 1993 | 1 | $7,578,125 | +7% | 2,404 | $3,152 | $81,717,485 | 7 | |
Jun 18, 1993 | 1 | $10,869,020 | +43% | -28% | 2,437 | $4,460 | $92,586,505 | 8 |
Jun 19, 1993 | 1 | $15,523,690 | +43% | -12% | 2,437 | $6,370 | $108,110,195 | 9 |
Jun 20, 1993 | 1 | $12,063,150 | -22% | -16% | 2,437 | $4,950 | $120,173,345 | 10 |
Jun 21, 1993 | 1 | $6,470,235 | -46% | -25% | 2,437 | $2,655 | $126,643,580 | 11 |
Jun 22, 1993 | 1 | $5,970,650 | -8% | -28% | 2,437 | $2,450 | $132,614,230 | 12 |
Jun 23, 1993 | 1 | $5,446,695 | -9% | -23% | 2,437 | $2,235 | $138,060,925 | 13 |
Jun 24, 1993 | 1 | $5,347,020 | -2% | -29% | 2,437 | $2,194 | $143,407,945 | 14 |
Jun 25, 1993 | 1 | $8,187,400 | +53% | -25% | 2,444 | $3,350 | $151,595,345 | 15 |
Jun 26, 1993 | 1 | $10,949,120 | +34% | -29% | 2,444 | $4,480 | $162,544,465 | 16 |
Jun 27, 1993 | 1 | $8,554,000 | -22% | -29% | 2,444 | $3,500 | $171,098,465 | 17 |
Jun 28, 1993 | 1 | $4,030,950 | -53% | -38% | 2,444 | $1,649 | $175,129,415 | 18 |
Jun 29, 1993 | 1 | $4,107,600 | +2% | -31% | 2,444 | $1,681 | $179,237,015 | 19 |
Jun 30, 1993 | 2 | $3,751,560 | -9% | -31% | 2,444 | $1,535 | $182,988,575 | 20 |
Jul 1, 1993 | - | $3,774,540 | +1% | -29% | 2,444 | $1,544 | $186,763,115 | 21 |
Jul 2, 1993 | - | $6,289,920 | +67% | -23% | 2,496 | $2,520 | $193,053,035 | 22 |
Jul 3, 1993 | - | $7,849,925 | +25% | -28% | 2,496 | $3,145 | $200,902,960 | 23 |
Jul 4, 1993 | - | $4,829,760 | -38% | -44% | 2,496 | $1,935 | $205,732,720 | 24 |
Jul 5, 1993 | - | $6,327,360 | +31% | +57% | 2,496 | $2,535 | $212,060,080 | 25 |
Jul 6, 1993 | - | $3,271,070 | -48% | -20% | 2,496 | $1,311 | $215,331,150 | 26 |
Jul 7, 1993 | - | $2,936,325 | -10% | -22% | 2,496 | $1,176 | $218,267,475 | 27 |
Jul 8, 1993 | - | $2,848,860 | -3% | -25% | 2,496 | $1,141 | $221,116,335 | 28 |
Jul 9, 1993 | - | $4,450,275 | +56% | -29% | 2,565 | $1,735 | $225,566,610 | 29 |
Jul 10, 1993 | - | $6,271,425 | +41% | -20% | 2,565 | $2,445 | $231,838,035 | 30 |
Jul 11, 1993 | - | $4,591,350 | -27% | -5% | 2,565 | $1,790 | $236,429,385 | 31 |
Jul 12, 1993 | - | $2,142,610 | -53% | -66% | 2,565 | $835 | $238,571,995 | 32 |
Jul 13, 1993 | - | $2,231,550 | +4% | -32% | 2,565 | $870 | $240,803,545 | 33 |
Jul 14, 1993 | - | $2,103,325 | -6% | -28% | 2,565 | $820 | $242,906,870 | 34 |
Jul 15, 1993 | - | $1,949,400 | -7% | -32% | 2,565 | $760 | $244,856,270 | 35 |
Jul 16, 1993 | - | $3,106,755 | +59% | -30% | 2,557 | $1,215 | $247,963,025 | 36 |
Jul 17, 1993 | - | $4,564,245 | +47% | -27% | 2,557 | $1,785 | $252,527,270 | 37 |
Jul 18, 1993 | - | $3,196,250 | -30% | -30% | 2,557 | $1,250 | $255,723,520 | 38 |
Jul 19, 1993 | - | $1,751,545 | -45% | -18% | 2,557 | $685 | $257,475,065 | 39 |
Jul 20, 1993 | - | $1,917,750 | +9% | -14% | 2,557 | $750 | $259,392,815 | 40 |
Jul 21, 1993 | - | $1,598,125 | -17% | -24% | 2,557 | $625 | $260,990,940 | 41 |
Jul 22, 1993 | - | $1,546,985 | -3% | -21% | 2,557 | $605 | $262,537,925 | 42 |
Jul 23, 1993 | - | $2,387,280 | +54% | -23% | 2,352 | $1,015 | $264,925,205 | 43 |
Jul 24, 1993 | - | $3,504,480 | +47% | -23% | 2,352 | $1,490 | $268,429,685 | 44 |
Jul 25, 1993 | - | $2,528,400 | -28% | -21% | 2,352 | $1,075 | $270,958,085 | 45 |
Jul 26, 1993 | - | $1,240,730 | -51% | -29% | 2,352 | $528 | $272,198,815 | 46 |
Jul 27, 1993 | - | $1,594,600 | +29% | -17% | 2,352 | $678 | $273,793,415 | 47 |
Jul 28, 1993 | - | $1,163,005 | -27% | -27% | 2,352 | $494 | $274,956,420 | 48 |
Jul 29, 1993 | - | $1,254,420 | +8% | -19% | 2,352 | $533 | $276,210,840 | 49 |
Jul 30, 1993 | - | $1,969,720 | +57% | -17% | 2,141 | $920 | $278,180,560 | 50 |
Jul 31, 1993 | - | $2,868,940 | +46% | -18% | 2,141 | $1,340 | $281,049,500 | 51 |
Aug 1, 1993 | - | $2,044,655 | -29% | -19% | 2,141 | $955 | $283,094,155 | 52 |
